Published on:
Northwest MLS brokers have access to the Down Payment Resource (DPR) program, which connects homebuyers with various down payment assistance programs to help them purchase homes. The DPR program generates a list of potential assistance programs depending on the buyer’s housing and financial criteria.
This program is integrated into the Northwest MLS database, making it easy for NWMLS brokers to see if listings are eligible for financial assistance. Buyers working with NWMLS brokers can also quickly see if a property is eligible for down payment assistance programs within the OneHome client portal.
We’ve taken a look in the NWMLS database (which contains hundreds of thousands of listings, dating back to the 1990s) to see how many houses and condos were eligible for down payment assistance in 2023, and where to find them.
Number of DPR Eligible Listings in 2023
Of the 56,366 houses sold by NWMLS brokers in 2023, 42,817 were eligible for down payment assistance – that’s over 75 percent! Even more condominiums were eligible for down payment assistance. Out of a total of 8,654 condos sold by NWMLS brokers in 2023, 7,872 were eligible, representing over 90 percent!
Median Sale Prices in 2023
The Median Sale Price for all homes sold by NWMLS brokers in 2023 was $625,000 while the Median Sale Price for homes that were eligible for down payment assistance was slightly lower at $549,950. The Median Sale Price for all condominiums sold by NWMLS brokers was $465,000 compared to $443,000 for condos that were eligible for down payment assistance.
Counties with the Most DPR Eligible Listings
The most DPR eligible houses and condos in 2023 were found in King County, with 10,038 homes sold and 4,536 condos sold.
County | Houses Sold | Median Price |
---|---|---|
King | 10,038 | $700,000 |
Pierce | 8,808 | $525,000 |
Snohomish | 5,986 | $661,750 |
Thurston | 2,957 | $488,000 |
Kitsap | 2,606 | $499,950 |
Whatcom | 1,588 | $520,000 |
Grays Harbor | 1,036 | $335,000 |
Skagit | 961 | $499,000 |
Cowlitz | 923 | $389,000 |
Mason | 894 | $387,200 |
County | Condos Sold | Median Price |
---|---|---|
King | 4,536 | $483,500 |
Snohomish | 1,414 | $475,000 |
Pierce | 636 | $385,000 |
Whatcom | 417 | $370,500 |
Thurston | 147 | $330,000 |
Kitsap | 139 | $295,000 |
Chelan | 90 | $419,950 |
Skagit | 86 | $381,250 |
Island | 75 | $305,000 |
Clallam | 55 | $379,000 |
Cities with the Most DPR Eligible Listings
The city with the most DPR eligible houses and condos sold in 2023 was Seattle with 3,697 homes and 1,975 condos.
County | Condos Sold | Median Price |
---|---|---|
Seattle | 3,697 | $739,990 |
Tacoma | 2,668 | $454,000 |
Puyallup | 1,615 | $550,000 |
Olympia | 1,074 | $500,000 |
Port Orchard | 974 | $510,842 |
Everett | 962 | $625,000 |
Bremerton | 954 | $449,000 |
Marysville | 949 | $620,000 |
Kent | 870 | $650,000 |
Auburn | 827 | $620,000 |
County | Condos Sold | Median Price |
---|---|---|
Seattle | 1,975 | $514,900 |
Everett | 351 | $395,000 |
Bellevue | 332 | $565,500 |
Kirkland | 310 | $490,000 |
Kent | 270 | $387,750 |
Lynnwood | 262 | $510,000 |
Bellingham | 247 | $375,000 |
Bothell | 245 | $595,000 |
Renton | 239 | $375,000 |
Issaquah | 230 | $573,500 |
Data for all reported MLS residential & condo sales during 2023 in Washington state.
Looking for a Broker?
If you are looking to buy a home and could use help with your down payment, contact a Northwest MLS broker today to begin your journey to homeownership!