Published on:
Have you ever wondered which locations have the most expensive homes, least expensive homes, or the highest number of sales? NWMLS brokers have answers! We’ve put together some interesting trends found by searching in the NWMLS database (which contains hundreds of thousands of listings dating back to the 1990s).
Most Expensive Homes
NWMLS listing data shows that zip codes on the Eastside of Lake Washington is where you will find some of the Pacific Northwest’s most expensive real estate. Last year the homes with the highest median sales prices were located in Medina, West Bellevue, and Mercer Island, while Kirkland saw the highest number of sales transactions.
Zip Code | Median Sales Price | Number of Sales |
---|---|---|
98039 – Medina | $4,399,999 | 35 |
98004 – West Bellevue | $3,000,000 | 203 |
98049 – Mercer Island | $2,238,000 | 223 |
98005 – East Bellevue | $2,037,500 | 100 |
98033 – Kirkland | $1,785,500 | 411 |
98075 – Sammamish | $1,778,000 | 240 |
98006 – South Bellevue | $1,660,000 | 357 |
Most Homes Sold
When looking at total sales volume, the priciest zip codes were definitely not the most popular. NWMLS data showed that the zip code with the most homes sold during 2023 was in Lake Tapps, which was also far more affordable, with a median sales price of $631,000. The most affordable homes were found in Shelton and Yelm zip codes.
Zip Code | Number of Sales | Median Sales Price |
---|---|---|
98391 – Lake Tapps | 905 | $631,000 |
98270 – Marysville | 779 | $629,990 |
98374 – Puyallup | 761 | $562,960 |
98012 – Bothell/Mill Creek | 700 | $1,000,000 |
98258 – Lake Stevens | 686 | $765,000 |
98387 – Spanaway | 658 | $469,475 |
98367 – Port Orchard | 631 | $559,995 |
98103 – Seattle (Green Lake) | 564 | $962,500 |
98584 – Shelton | 541 | $375,000 |
98597 – Yelm | 537 | $454,000 |
Most New Construction
Unsurprisingly, many areas with the highest levels of new construction also had the highest number of home sales. The hottest spots to find a brand-new home during 2023 were Marysville, Port Orchard and Puyallup. However, in the most popular areas, median sold prices for new homes are typically higher.
Out of zip codes that had 150+ new construction homes sold, new homes in Bothell sold for the most, with median prices well over one million.
Zip Code | Number of Sales | Median Sales Price |
---|---|---|
98270 – Marysville | 314 | $679,990 |
98367 – Port Orchard | 285 | $574,261 |
98374 – Puyallup | 279 | $597,995 |
98391 – Lake Tapps | 261 | $699,185 |
98258 – Lake Stevens | 246 | $899,950 |
98021 – Bothell | 195 | $1,354,995 |
98012 – Bothell/Mill Creek | 170 | $1,175,697 |
98103 – Seattle (Green Lake) | 169 | $886,500 |
98117 – Seattle (Crown Hill) | 163 | $825,000 |
Least Expensive Homes
Looking for a bargain? The best deals tend to be in more rural areas. The lowest prices were found in Starbuck in Columbia County, at $75,000. But with only three homes sold last year, you may not have a lot to choose from. The place with the most inventory and lowest prices was Deming in Whatcom County, with a median price of $113,000.
Zip Code | Median Sales Price | Number of Sales |
---|---|---|
99359 – Starbuck | $75,000 | 3 |
98244 – Deming | $113,000 | 97 |
98255 – Hamilton | $160,000 | 5 |
99348 – Le Grande | $164,000 | 5 |
98819 – Conconully | $166,000 | 5 |
98283 – Rockport | $170,000 | 5 |
98583 – Satsop | $172,500 | 3 |
Largest Homes
In a search for homes with 5,000+ finished total square footage, West Bellevue came out at the top of the list with 38 homes sold in 2023 with a median price of $5,449,000. Homes in Medina’s zip code of 98039 were the most expensive with a whopping median sale price of $7,237,500.
Zip Code | Number of Sales | Median Sales Price |
---|---|---|
98004 – West Bellevue | 38 | $5,449,000 |
98040 – Mercer Island | 18 | $4,495,000 |
98006 – South Bellevue | 16 | $2,985,000 |
98074 – Sammamish | 15 | $3,500,000 |
98074 – Redmond | 14 | $3,250,000 |
98290 – Snohomish | 11 | $1,645,000 |
98112 – Seattle (Washington Park) | 11 | $4,100,000 |
98110 – Bainbridge Island | 10 | $4,975,000 |
98335 – Woodinville | 10 | $3,270,000 |
98039 – Medina | 10 | $7,237,500 |
Looking for a Broker?
Are you ready to buy or sell a home? NWMLS brokers have a variety of tools to help you with all of your real estate needs.