Published on:
Have you ever wondered which locations in Washington have the most expensive homes, least expensive homes, or the highest number of sales? NWMLS brokers have answers! We’ve checked the NWMLS database (which contains hundreds of thousands of listings dating back to the 1990s) and put together some interesting trends from 2024.
Most Expensive Homes

NWMLS listing data shows that zip codes on the Eastside of Lake Washington is where you will find some of the Pacific Northwest’s most expensive real estate. Last year the homes with the highest median sales prices were located in Medina and Mercer Island, while South Bellevue saw the most sales transactions for high-priced homes.
Zip Code | Median Sales Price | Number of Sales |
---|---|---|
98039 – Medina | $4,511,000 | 41 |
98040 – Mercer Island | $2,300,000 | 246 |
98004 – West Bellevue | $1,977,250 | 414 |
98075 – Sammamish/Issaquah | $1,899,000 | 316 |
98074 – Sammamish | $1,785,500 | 375 |
98006 – South Bellevue | $1,750,000 | 457 |
Most Homes Sold

When looking at total sales volume, the priciest zip codes were definitely not the most popular. NWMLS data showed that the zip code with the most homes sold during 2024 was in Lake Tapps (Fun Fact: this zip code was also where the most homes were sold in 2023), which was also far more affordable, with a median sales price of $675,000. The most affordable homes were found in Spanaway and Puyallup zip codes.
Zip Code | Number of Sales | Median Sales Price |
---|---|---|
98391 – Lake Tapps | 1,001 | $675,000 |
98012 – Bothell/Mill Creek | 935 | $975,000 |
98270 – Marysville | 877 | $660,000 |
98033 – Kirkland | 821 | $1,700,000 |
98258 – Lake Stevens | 734 | $750,000 |
98052 – Redmond | 719 | $1,282,500 |
98034 – Totem Lake/Juanita | 715 | $1,150,000 |
98115 – Seattle (Maple Leaf) | 705 | $998,650 |
98387 – Spanaway | 695 | $497,900 |
98374 – Puyallup | 689 | $605,000 |
Most New Construction

Unsurprisingly, many areas with the highest number of home sales also had the highest levels of new construction. The hottest spots to find a brand-new home during 2024 were Marysville, Lake Tapps, and Port Orchard. Out of the top ten zip codes for most new construction homes sold, new homes in Kirkland, Lynnwood, and Bothell sold for the most, with median prices over one million.
Zip Code | Number of Sales | Median Sales Price |
---|---|---|
98270 – Marysville | 390 | $739,995 |
98391 – Lake Tapps | 318 | $743,016 |
98367 – Port Orchard | 303 | $599,990 |
98033 – Kirkland | 270 | $1,739,975 |
98117 – Seattle (Crown Hill) | 228 | $803,067 |
98338 – Graham | 190 | $537,450 |
98516 – Olympia | 183 | $562,195 |
98037 – Lynnwood | 177 | $1,249,995 |
98103 – Seattle (Green Lake) | 174 | $857,000 |
98012 – Bothell/Mill Creek | 173 | $1,059,995 |
Least Expensive Homes

Looking for a bargain? The best deals tend to be in more rural areas, but you may not have much to choose from. The place to find the lowest prices and the most inventory in 2024 was Deming in Whatcom County, with a median price of $126,000.
Zip Code | Median Sales Price | Number of Sales |
---|---|---|
98244 – Deming | $126,000 | 107 |
99341 – Lind | $130,000 | 9 |
99371 – Washtucna | $133,000 | 5 |
98355 – Hamilton | $170,000 | 5 |
99166 – Republic | $194,950 | 24 |
99159 – Starbuck | $210,000 | 18 |
99103 – Almira | $215,000 | 6 |
99133 – Grand Coulee | $217,500 | 16 |
99116 – Coulee Dam | $220,000 | 14 |
98535 – Manchester | $235,000 | 11 |
Largest Homes

In a search for homes with 5,000+ finished total square footage, West Bellevue came out at the top of the list with 46 homes sold in 2024 with a median price of $5,752,500. Homes in Medina’s zip code of 98039 were the most expensive with a whopping median sale price of $8,900,000.
Zip Code | Number of Sales | Median Sales Price |
---|---|---|
98004 – West Bellevue | 46 | $5,752,500 |
98040 – Mercer Island | 21 | $4,755,000 |
98006 – South Bellevue | 20 | $3,225,000 |
98112 – Seattle (Capitol Hill) | 17 | $5,300,000 |
98074 – Sammamish | 16 | $3,175,000 |
98072 – Woodinville | 13 | $3,500,000 |
98332 – Gig Harbor | 13 | $1,997,000 |
98290 – Snohomish | 12 | $1,872,500 |
98077 – Woodinville/Cottage Lake | 12 | $3,125,000 |
98039 – Medina | 11 | $8,900,000 |
Looking for a Broker?
Are you ready to buy or sell a home? NWMLS brokers have a variety of tools to help you with all of your real estate needs.