Published on:
The Pacific Northwest is defined by its abundance of water, from the Pacific Ocean to Puget Sound, plus hundreds of lakes, rivers, and creeks. With so much variety, NWMLS provides brokers with numerous options to list and search for different types waterfront property.
We’ve taken a look at the NWMLS database (which contains hundreds of thousands of listings, dating back to the 1990s) to check out different kinds of waterfront homes and where to find them.
Cities with the Most Waterfront Homes
NWMLS listing data showed that Olympia was the city with the most waterfront houses sold in 2023, with a median price of $898,900. Seattle had the most waterfront condos with a median price of $625,000. If you are looking for a waterfront home, but don’t want to break the bank, head out to Ocean Shores where the median sale price in 2023 was $490,000 for houses and $187,000 for condos.
City | Houses Sold | Median Price |
---|---|---|
Olympia | 109 | $898,900 |
Ocean Shores | 95 | $490,000 |
Seattle | 80 | $1,869,000 |
Gig Harbor | 77 | $1,280,000 |
Shelton | 71 | $635,500 |
Bellingham | 55 | $975,000 |
Bremerton | 53 | $800,000 |
Bainbridge Island | 51 | $2,500,000 |
City | Condos Sold | Median Price |
---|---|---|
Seattle | 77 | $625,000 |
Blaine | 38 | $342,450 |
Kirkland | 32 | $907,000 |
Redmond | 27 | $570,000 |
Bremerton | 25 | $290,000 |
Chelan | 19 | $365,000 |
Tacoma | 19 | $925,000 |
Ocean Shores | 16 | $187,000 |
Top Types of Waterfront Homes
Of the huge variety of waterfront types found throughout Washington, houses that featured a creek had the most sales in 2023, while the most condos sold were located lakeside. Both houses and condos set on the Puget Sound were the priciest.
Type | Houses Sold | Median House Price | Condos Sold | Median Condo Price |
---|---|---|---|---|
Creek | 766 | $645,074 | 42 | $396,250 |
Low Bank | 667 | $965,000 | 114 | $469,938 |
Lake | 638 | $905,00 | 177 | $499,950 |
Saltwater | 497 | $1,100,000 | 83 | $430,000 |
Sound | 460 | $1,213,750 | 87 | $599,000 |
Data for all reported MLS residential & condo sales during 2023 in Washington State. (Excluded waterfront types – Beach Rights, Jetty, Tideland Rights, and Strait).
Looking for a Broker?
Are you ready to buy or sell a home? NWMLS brokers have a variety of tools to help you with all of your real estate needs.